Difference between revisions of "N156PK"
From 856wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>'''Patrick Kelley's RV-6A'''</big> | <big>'''Patrick Kelley's RV-6A'''</big> | ||
− | Patrick | + | Patrick has built an RV-6A. The engine has been run, the paperwork submitted, and the DAR inspected the aircraft on Saturday, Nov. 15, 2008. First flight, with test pilot Brad Ransom at the controls, occurred at 7:47am on 11/19/2008. You can see more about the project, including a video of the first flight, at Patrick's [http://www.flion.com/flionwiki/index.php5?title=Airplane website]. |
+ | * The 40 hour test period, Phase I, was completed on 2/4/09. | ||
+ | * The aircraft suffered a nose gear collapse in March, 2010 and was repaired and returned to service that summer. No injuries occurred. | ||
+ | * Update: The right fuel tank has developed a leak when full, which will require draining and resealing the tank. | ||
[[Image:1142.jpg]] | [[Image:1142.jpg]] |
Latest revision as of 09:05, 12 October 2011
Patrick Kelley's RV-6A
Patrick has built an RV-6A. The engine has been run, the paperwork submitted, and the DAR inspected the aircraft on Saturday, Nov. 15, 2008. First flight, with test pilot Brad Ransom at the controls, occurred at 7:47am on 11/19/2008. You can see more about the project, including a video of the first flight, at Patrick's website.
- The 40 hour test period, Phase I, was completed on 2/4/09.
- The aircraft suffered a nose gear collapse in March, 2010 and was repaired and returned to service that summer. No injuries occurred.
- Update: The right fuel tank has developed a leak when full, which will require draining and resealing the tank.